top of page
Piercing Price List
Piercing | Age+ | Base Price (includes basic jewellery) | Titanium Tops (optional) | Gold or Gem Tops (optional) |
---|---|---|---|---|
Lobe x 1 | 8 | €25 | €10 | €15 |
Lobes x 2 | 8 | €40 | €10 | €15 |
Outer Helix | 16 | €25 | €10 | €15 |
Forward Helix | 16 | €25 | €10 | €15 |
Rook | 16 | €25 | ||
Snug | 16 | €25 | ||
Tragus | 16 | €25 | €10 | €15 |
Daith | 16 | €25 | ||
Conch | 16 | €30 | ||
Industrial Scaffold | 16 | €30 | ||
Septum | 16 | €30 | ||
Nostril | 16 | €30 | €10 | €15 |
Eyebrow | 16 | €25 | ||
Lip | 16 | €25 | €10 | €15 |
Tongue | 16 | €30 | ||
Belly | 16 | €30 |
Piercing Request Form
Please note this is NOT a booking form. This is request to book in and we'll be in contact with you in the next 24/48hrs to arrange it accordingly.
Piercing Opening Hours
Wed - Fri
Sat
Sun
2pm – 6pm
10am - 6pm
12pm – 4pm
bottom of page